| Top 10 Richest person in | ||
| Nama | Perniagaan | Aset |
| Tan Sri Robert Kuok | Kumpulan Kuok | RM42.76 bilion |
| Ananda Krishnan | Hartawan telekomunikasi | RM27 bilion |
| an Sri Lee Shin Chen | IOI Corporation Bhd | RM11.92 bilion |
| Tan Sri Teh Hong Piow | Perbankan | RM10.86bilion |
| Tan Sri Lim Kok Thay | Kumpulan Genting | RM10.38 bilion |
| Tan Sri Quek Leng Chan | Kumpulan Hong Leong | RM7.09 bilion |
| Tan Sri Syed Mokhtar Albukhary | Yayasan Albukhary | RM6.01 bilion |
| Puan Sri Lee Kim Hua | OSK Holdings | |
| Tan Sri Tiong Hiew King | Rimbunan Hijau Group | |
| Tan Sri Vincent Tan | Berjaya Group | |
| Lim Goh Tong | OSK Holdings | |
| 5 New Listed Billionaire | ||
| Lee Swee Eng | KNM Group | |
| Datuk Shahril Shamsuddin | Sapura | |
| Shahriman Shamsuddin | Sapura | |
| Datuk Seri Nazir Razak | CIMB Group | |
| Ong Leong Huat | OSK Holdings | |
| | | |
Hiasan
No comments:
Post a Comment
viral news and videos